ikigai-2011 — chapter infographic production
Shared batch: 2026-10-27T18:34:30.603Z to 2026-10-27T19:15:42.973729+00:00; 2472.371 seconds.
Shared two-book batch: chapter-brief preparation through final image/browser/citation verification; includes both books, authoring, service wait and review; excludes later skill installation and archive packaging.
Output: 15 images, 41,944,910 bytes. Completed jobs: 16; editorial revisions: 1; failures: 0; retries: 0.
Summed call wall time: 613.570s; server processing time unavailable.
method: Built-in image_gen
output_resolution: 1086 x 1448
native_resolution: Internal model resolution not exposed
upscaling: No local resize/upscale; internal pipeline not exposed
format_codec: PNG, lossless
frames_per_image: 1
duration_fps_audio: Not applicable: static images
render_processing_seconds: None
processing_note: Server processing/GPU compute not exposed. Sum of call wall times includes service waiting; first three chapter calls overlap.
model_version_quantization: Not exposed
adapters_strengths_steps_sampler_scheduler_guidance_denoise_seeds: Not exposed
gpu_worker: Not exposed
peak_vram_energy: Not recorded
failed_jobs: 0
retried_jobs: 0

Per-job measured dispatch-to-result wall seconds:
C03 | INTRODUCTION | initial generation | 33.355s | 2,786,548 bytes | source/chapter-infographics/C03-prompt.txt
C04 | PRINCIPLES: BE PRINCIPLED | initial generation | 35.580s | 3,182,257 bytes | source/chapter-infographics/C04-prompt.txt
C05 | PRINCIPLES: HUMANITY | initial generation | 37.074s | 2,784,341 bytes | source/chapter-infographics/C05-prompt.txt
C06 | PRINCIPLES: EMPIRE | initial generation | 40.217s | 2,975,488 bytes | source/chapter-infographics/C06-prompt.txt
C07 | PRINCIPLES: RELATIONSHIPS | initial generation | 34.765s | 2,501,168 bytes | source/chapter-infographics/C07-prompt.txt
C08 | PRINCIPLES: RATIONALITY | initial generation | 34.562s | 2,439,378 bytes | source/chapter-infographics/C08-prompt.txt
C09 | GROWING: YOU CAN DO AMAZING THINGS | initial generation | 37.171s | 2,993,878 bytes | source/chapter-infographics/C09-prompt.txt
C10 | GROWING: FINISH THINGS | initial generation | 32.859s | 2,778,062 bytes | source/chapter-infographics/C10-prompt.txt
C11 | GROWING: ACHIEVE | initial generation | 34.903s | 2,767,289 bytes | source/chapter-infographics/C11-prompt.txt
C12 | GROWING: CHANGE | initial generation | 33.019s | 2,622,251 bytes | source/chapter-infographics/C12-prompt.txt
C13 | ACTIONABLE | initial generation | 37.173s | 2,981,804 bytes | source/chapter-infographics/C13-prompt.txt
C14 | ACTIONABLE: TRACKING | initial generation | 33.890s | 2,730,337 bytes | source/chapter-infographics/C14-prompt.txt
C15 | ACTIONABLE: FUNDAMENTALS | initial generation | 40.356s | 3,171,779 bytes | source/chapter-infographics/C15-prompt.txt
C16 | ACTIONABLE: DEALING WITH SHIT | initial generation | 33.963s | 2,586,489 bytes | source/chapter-infographics/C16-prompt.txt
C16 | ACTIONABLE: DEALING WITH SHIT | editorial revision | 78.790s | 2,299,682 bytes | source/chapter-infographics/C16-revision-prompt.txt
C17 | CLOSING | initial generation | 35.893s | 2,930,648 bytes | source/chapter-infographics/C17-prompt.txt
