progression-2016 — chapter infographic production
Shared batch: 2026-10-27T18:34:30.603Z to 2026-10-27T19:15:42.973729+00:00; 2472.371 seconds.
Shared two-book batch: chapter-brief preparation through final image/browser/citation verification; includes both books, authoring, service wait and review; excludes later skill installation and archive packaging.
Output: 26 images, 75,723,272 bytes. Completed jobs: 27; editorial revisions: 1; failures: 0; retries: 0.
Summed call wall time: 1127.893s; server processing time unavailable.
method: Built-in image_gen
output_resolution: 1086 x 1448
native_resolution: Internal model resolution not exposed
upscaling: No local resize/upscale; internal pipeline not exposed
format_codec: PNG, lossless
frames_per_image: 1
duration_fps_audio: Not applicable: static images
render_processing_seconds: None
processing_note: Server processing/GPU compute not exposed. Sum of call wall times includes service waiting; first three chapter calls overlap.
model_version_quantization: Not exposed
adapters_strengths_steps_sampler_scheduler_guidance_denoise_seeds: Not exposed
gpu_worker: Not exposed
peak_vram_energy: Not recorded
failed_jobs: 0
retried_jobs: 0

Per-job measured dispatch-to-result wall seconds:
C03 | About | initial generation | 46.862s | 2,719,696 bytes | source/chapter-infographics/C03-prompt.txt
C05 | Upstream Effects #1: Upstream Effects | initial generation | 117.051s | 2,853,753 bytes | source/chapter-infographics/C05-prompt.txt
C05 | Upstream Effects #1: Upstream Effects | editorial revision | 30.939s | 2,660,936 bytes | source/chapter-infographics/C05-revision-prompt.txt
C06 | Upstream Effects #2: Entrainment | initial generation | 82.904s | 2,521,563 bytes | source/chapter-infographics/C06-prompt.txt
C07 | Upstream Effects #3: Chemica | initial generation | 41.109s | 2,832,285 bytes | source/chapter-infographics/C07-prompt.txt
C08 | Upstream Effects #4: Firebreaks and Rapid Repairs | initial generation | 33.450s | 2,652,861 bytes | source/chapter-infographics/C08-prompt.txt
C09 | Upstream Effects #5: Yesterday | initial generation | 32.829s | 2,538,598 bytes | source/chapter-infographics/C09-prompt.txt
C10 | Upstream Effects #6: Avoidance | initial generation | 37.563s | 3,093,883 bytes | source/chapter-infographics/C10-prompt.txt
C11 | Upstream Effects #7: Trajectory | initial generation | 35.894s | 3,281,168 bytes | source/chapter-infographics/C11-prompt.txt
C12 | Upstream Effects #8: Currencies | initial generation | 36.385s | 3,026,104 bytes | source/chapter-infographics/C12-prompt.txt
C13 | Upstream Effects #9: Adherence and Mastery | initial generation | 34.504s | 3,126,056 bytes | source/chapter-infographics/C13-prompt.txt
C15 | Toughness #1: Mission Orientation | initial generation | 44.367s | 3,134,224 bytes | source/chapter-infographics/C15-prompt.txt
C16 | Toughness #2: Mental Toughness | initial generation | 35.651s | 2,857,305 bytes | source/chapter-infographics/C16-prompt.txt
C17 | Toughness #3: Physical Toughness | initial generation | 35.551s | 3,104,588 bytes | source/chapter-infographics/C17-prompt.txt
C18 | Toughness #4: Religio | initial generation | 33.402s | 2,512,533 bytes | source/chapter-infographics/C18-prompt.txt
C19 | Toughness #5: Integration | initial generation | 36.212s | 2,921,595 bytes | source/chapter-infographics/C19-prompt.txt
C20 | Toughness #6: Historical Sense | initial generation | 34.917s | 2,799,561 bytes | source/chapter-infographics/C20-prompt.txt
C21 | Toughness #7: Adversity | initial generation | 36.605s | 3,029,963 bytes | source/chapter-infographics/C21-prompt.txt
C23 | Uncommon Virtues #1: Mere Competence | initial generation | 34.810s | 3,029,899 bytes | source/chapter-infographics/C23-prompt.txt
C24 | Uncommon Virtues #2: Aristotelian Friendship | initial generation | 36.428s | 2,925,410 bytes | source/chapter-infographics/C24-prompt.txt
C25 | Uncommon Virtues #3: Higher-Order Thinking | initial generation | 36.486s | 2,910,056 bytes | source/chapter-infographics/C25-prompt.txt
C26 | Uncommon Virtues #4: Causal / Empirical | initial generation | 35.676s | 3,090,547 bytes | source/chapter-infographics/C26-prompt.txt
C27 | Uncommon Virtues #5: Counterintuition | initial generation | 37.046s | 3,348,793 bytes | source/chapter-infographics/C27-prompt.txt
C28 | Uncommon Virtues #6: Romantic/Aesthetic | initial generation | 36.848s | 2,881,521 bytes | source/chapter-infographics/C28-prompt.txt
C29 | Uncommon Virtues #7: Loyalty | initial generation | 51.934s | 2,874,804 bytes | source/chapter-infographics/C29-prompt.txt
C30 | Uncommon Virtues #8: Generational Focus | initial generation | 36.968s | 2,734,465 bytes | source/chapter-infographics/C30-prompt.txt
C31 | Uncommon Virtues #9: The Great and the Sublime | initial generation | 35.502s | 3,114,858 bytes | source/chapter-infographics/C31-prompt.txt
