| Input | Type | Context | T+30 | T+2hr | T+4hr | Logged |
|---|---|---|---|---|---|---|
| No observations yet. Start by logging an input. | ||||||
| Input | Tlag | Tmax | Cmax | Tยฝ | n= | Confidence | Confounders |
|---|---|---|---|---|---|---|---|
| Patterns will appear after 3+ observations of the same input. | |||||||
| Input | Tlag | Effect | Confidence |
|---|---|---|---|
| Protein shake (fasted) | ~0 min | 20-30 min cognitive dip | High (n=5+) |
| Tuna (fasted morning) | ~20 min | Brain "switches on", focus โ | High |
| Keto breakfast (fat only) | ~60 min | Energy crash | Medium (n=2) |
| Rice + lentils | ~45 min | Brain fog | Low (n=1) |
| 76-min treadmill walk | during | Fat oxidation, focus โ post | Medium |
| Gym session | ~2hr post | Clarity, motivation โ | High |
| 16k steps | next day | Better sleep, clearer morning | Medium |
โ You'll be prompted for state ratings at T+30min, T+2hr, T+4hr.
Once you have โฅ3 observations of an input, PK Tracker will predict outcomes.
Example: "Based on your data โ tuna + walk at 9am โ expect focus 4.5 at 10:30am"